<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Other stuff &#187; beer</title>
	<atom:link href="http://stephenkrewson.com/otherstuff/categories/beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenkrewson.com/otherstuff</link>
	<description>What the world needs now is another beer blog.</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dry Irish Stout &#8211; Bottling</title>
		<link>http://stephenkrewson.com/otherstuff/2012/01/19/dry-irish-stout-bottling/</link>
		<comments>http://stephenkrewson.com/otherstuff/2012/01/19/dry-irish-stout-bottling/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:54:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[ABV]]></category>
		<category><![CDATA[bottling]]></category>
		<category><![CDATA[final gravity]]></category>
		<category><![CDATA[stout]]></category>
		<category><![CDATA[T-58]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=524</guid>
		<description><![CDATA[Used T-58, 2/3 c table sugar and 1/3 c table sugar in 16 oz or water. The beer tasted a little bitter than I&#8217;d hoped. Here are the results of your calculations with your gravity readings corrected for temperature: Temp Corrected Scale UnCorrected Original: 1.042 Specific Gravity 1.042 Final: 1.01 Specific Gravity 1.01 Alcohol By [...]]]></description>
			<content:encoded><![CDATA[<p>Used T-58, 2/3 c table sugar and 1/3 c table sugar in 16 oz or water. The beer tasted a little bitter than I&#8217;d hoped.</p>
<p>Here are the results of your calculations with your gravity readings corrected for temperature:</p>
<table width="480" border="0" cellpadding="2">
<tbody>
<tr>
<td></td>
<td><strong>Temp Corrected</strong></td>
<td><strong>Scale</strong></td>
<td><strong>UnCorrected</strong></td>
</tr>
<tr>
<td><strong>Original:</strong></td>
<td>1.042</td>
<td>Specific Gravity</td>
<td>1.042</td>
</tr>
<tr>
<td><strong>Final:</strong></td>
<td>1.01</td>
<td>Specific Gravity</td>
<td>1.01</td>
</tr>
<tr>
<td><strong>Alcohol By Weight:</strong></td>
<td>3.4 %</td>
<td></td>
<td></td>
</tr>
<tr>
<td><strong>Alcohol By Volume:</strong></td>
<td>4.3 %</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2012/01/19/dry-irish-stout-bottling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Irish Stout &#8211; Brew day</title>
		<link>http://stephenkrewson.com/otherstuff/2011/12/30/dry-irish-stout-brew-day/</link>
		<comments>http://stephenkrewson.com/otherstuff/2011/12/30/dry-irish-stout-brew-day/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 02:00:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[1084]]></category>
		<category><![CDATA[dry irish stout]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[stout]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=520</guid>
		<description><![CDATA[Arguably Ireland&#8217;s most famous export, dry stout has a loyal following all over the world. This recipe has a pronounced roasty, coffee-like flavor and aroma, imparted by a generous helping of roasted barley. Hop bitterness enhances the dryness, and the medium body makes for a very drinkable dark beer. This is one of the most [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Arguably Ireland&#8217;s most famous export, dry stout has a loyal following all over the world. This recipe has a pronounced roasty, coffee-like flavor and aroma, imparted by a generous helping of roasted barley. Hop bitterness enhances the dryness, and the medium body makes for a very drinkable dark beer. This is one of the most popular styles among home brewers; after a few pints, you&#8217;ll understand why.</p>
<p><strong>Dry Irish Stout</strong><br />
Extract kit from Northern Homebrewer</p>
<p><strong>Target OG:</strong> 1.042</p>
<p><strong>Malt 1:</strong> 6 lbs. Gold Malt LME (60 mins)</p>
<p><strong>Grain 1:</strong> 1 lb English Roasted Barley</p>
<p><strong>Hop 1:</strong> 2 oz Cluster (60 min)</p>
<p><strong>Yeast:</strong> WY 1084 (62° -72°)</p>
<p><strong>Adjunct 1:</strong> Irish Moss (15 mins)</p>
<p><strong>Boiling Schedule:</strong><br />
Bring 2.5 gallons of water to a boil. Steep grains at 155°F for 30 minutes. Bring to a boil. Remove water from heat and mix LME until dissolved @ 60 minutes. Bring water back to a boil and add Hop 1 @ 60 minutes. Added Irish Moss with 15 minutes left in the boil.</p>
</div>
<p><strong>Notes:</strong><br />
Pitched at 70°. Basement temp was 61° and carboy temp was sitting around 66-68° for the first day, 66° the second day and the third day I brought upstairs with a blanket wrapped around it, which held at 64°. Very active fermentation for the first two days. Needed to pull the airlock and swap it out with a blowoff tube, which filled my flask about 1/5th with blowoff. I’ll leave in the primary for about 3 weeks and then begin taking daily hydrometer readings. When hydrometer readings are stable, I&#8217;ll bottle. OG read 1.042, so with my hydrometer that should be around 1.041-1.042.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2011/12/30/dry-irish-stout-brew-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgain Tripel – bottling</title>
		<link>http://stephenkrewson.com/otherstuff/2011/11/26/belgain-tripel-%e2%80%93-bottling/</link>
		<comments>http://stephenkrewson.com/otherstuff/2011/11/26/belgain-tripel-%e2%80%93-bottling/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:07:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[bottling]]></category>
		<category><![CDATA[corn sugar]]></category>
		<category><![CDATA[priming sugar]]></category>
		<category><![CDATA[T-58]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=518</guid>
		<description><![CDATA[Bottled today with 2/3 c. corn sugar in 16oz of water. Used T-58 for bottling yeast.]]></description>
			<content:encoded><![CDATA[<p>Bottled today with 2/3 c. corn sugar in 16oz of water. Used T-58 for bottling yeast.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2011/11/26/belgain-tripel-%e2%80%93-bottling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgain Tripel &#8211; secondary</title>
		<link>http://stephenkrewson.com/otherstuff/2011/10/01/belgain-tripel-secondary/</link>
		<comments>http://stephenkrewson.com/otherstuff/2011/10/01/belgain-tripel-secondary/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:08:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[ABV]]></category>
		<category><![CDATA[belgian]]></category>
		<category><![CDATA[final gravity]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[tripel]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=513</guid>
		<description><![CDATA[Rack to secondary. OG was 1.071 and FG was 1.012, so ABV is 7.7%. Much milder and thinner than the first Tripel I brewed, but that is a good thing. My first batch didn&#8217;t have enough yeast I think. There was a bit more notice on the hops compared to last time. Again, maybe a [...]]]></description>
			<content:encoded><![CDATA[<p>Rack to secondary. OG was <strong>1.071</strong> and FG was <strong>1.012</strong>, so <strong>ABV is 7.7%</strong>. Much milder and thinner than the first Tripel I brewed, but that is a good thing. My first batch didn&#8217;t have enough yeast I think. There was a bit more notice on the hops compared to last time. Again, maybe a good thing since the sweetness from last time dominated everything. I&#8217;ll leave it in the secondary for a couple months or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2011/10/01/belgain-tripel-secondary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgian Tripel &#8211; brew day</title>
		<link>http://stephenkrewson.com/otherstuff/2011/09/05/belgian-tripel-brew-day/</link>
		<comments>http://stephenkrewson.com/otherstuff/2011/09/05/belgian-tripel-brew-day/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 01:14:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[3787]]></category>
		<category><![CDATA[belgian]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[trappist high gravity]]></category>
		<category><![CDATA[tripel]]></category>
		<category><![CDATA[yeast starter]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=505</guid>
		<description><![CDATA[Second time with this style. They altered their recipe a little. I&#8217;m following it exactly instead of trying to jack the ABV with more candi sugar. Belgian Tripel (second batch) Extract kit from Northern Homebrewer, Milwaukee, WI Target OG: 1.076 Malt 1: 9.5 lbs. Gold LME (60 mins) Grain 1: .5 lb Belgian Caramel Pils [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Second time with this style. They altered their recipe a little. I&#8217;m following it exactly instead of trying to jack the ABV with more candi sugar.</p>
<p><strong>Belgian Tripel</strong> (second batch)<br />
Extract kit from Northern Homebrewer, Milwaukee, WI</p>
<p><strong>Target OG:</strong> 1.076</p>
<p><strong>Malt 1:</strong> 9.5 lbs. Gold LME (60 mins)</p>
<p><strong>Grain 1:</strong> .5 lb Belgian Caramel Pils</p>
<p><strong>Hop 1:</strong> 1 oz Pearl (60 min)<br />
<strong>Hop 1:</strong> 1 oz Saaz (1 min)</p>
<p><strong>Yeast:</strong> 3787 Trappist High Gravity w/ decanted starter (70° for a week raised to 75° for a week)</p>
<p><strong>Adjunct 1:</strong> 1 lbs Belgian candy sugar (60 mins)</p>
<p><strong>Boiling Schedule:</strong><br />
Bring 2.5 gallons of water to a boil. Steep grains at 155°F for 30 minutes. Bring to a boil. Remove water from heat and mix candy sugar, LME until dissolved @ 60 minutes. Bring water back to a boil and add Hop 1 @ 60 minutes. With 1 minutes left add Hop 2. Added Irish Moss with 15 minutes left in the boil.</p>
</div>
<p><strong>Notes:</strong><br />
Used a 48 hour starter. Used a brew belt for a week. Primary temps were around 68. I’ll leave in the primary for about 3-4 weeks and then begin taking daily hydrometer readings – when hydrometer readings are the same on consecutive days, primary fermentation is complete. I’ll leave in secondary for about 2 months. <strong><em>Bottle with 6 oz of corn sugar.</em></strong> Bottle condition for up to 2 weeks. I plan on aging this one a long time. OG was 1.071.</p>
<p>&nbsp;</p>

<a href='http://stephenkrewson.com/otherstuff/2011/09/05/belgian-tripel-brew-day/img_9019/' title='IMG_9019'><img width="150" height="150" src="http://stephenkrewson.com/otherstuff/wp-content/uploads/2011/09/IMG_9019-150x150.jpg" class="attachment-thumbnail" alt="IMG_9019" title="IMG_9019" /></a>
<a href='http://stephenkrewson.com/otherstuff/2011/09/05/belgian-tripel-brew-day/img_9020/' title='IMG_9020'><img width="150" height="150" src="http://stephenkrewson.com/otherstuff/wp-content/uploads/2011/09/IMG_9020-150x150.jpg" class="attachment-thumbnail" alt="IMG_9020" title="IMG_9020" /></a>

]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2011/09/05/belgian-tripel-brew-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tongue Splitter and 1800 IPA &#8211; bottling</title>
		<link>http://stephenkrewson.com/otherstuff/2011/06/28/tongue-splitter-and-1800-ipa-bottling/</link>
		<comments>http://stephenkrewson.com/otherstuff/2011/06/28/tongue-splitter-and-1800-ipa-bottling/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:03:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[bottling]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Tongue Splitter]]></category>
		<category><![CDATA[Town Hall 1800 Historic English IPA]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=498</guid>
		<description><![CDATA[My first double bottling night. Took about 3.5 hours but now I&#8217;ve got 4 cases of goodness aging in the basement.]]></description>
			<content:encoded><![CDATA[<p>My first double bottling night. Took about 3.5 hours but now I&#8217;ve got 4 cases of goodness aging in the basement.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2011/06/28/tongue-splitter-and-1800-ipa-bottling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tongue Splitter &#8211; secondary and determining FG</title>
		<link>http://stephenkrewson.com/otherstuff/2011/06/14/tongue-splitter-secondary-and-determining-fg/</link>
		<comments>http://stephenkrewson.com/otherstuff/2011/06/14/tongue-splitter-secondary-and-determining-fg/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:35:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[final gravity]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[Tongue Splitter]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=495</guid>
		<description><![CDATA[1.041 41*.67 = 28 41-28=1.013 or 41*.71=29 41-29 = 1.012 I think what you are looking for is how to estimate what gravity your beer will end fermentation at, which is your final gravity. To do this you need to know the avg attenuation of the yeast you are using. Example: If your OG is [...]]]></description>
			<content:encoded><![CDATA[<p>1.041</p>
<p>41*.67 = 28</p>
<p>41-28=1.013</p>
<p>or</p>
<p>41*.71=29</p>
<p>41-29 = 1.012</p>
<p>I think what you are looking for is how to estimate what gravity your beer will end fermentation at, which is your final gravity. To do this you need to know the avg attenuation of the yeast you are using.</p>
<p>Example:<br />
If your OG is 1.054<br />
Your avg atten of your yeast is 75% (example &#8211; all are different)</p>
<p>54 * 0.75 = 40<br />
54 &#8211; 40 = 14<br />
Your FG Estimate will be 1.014</p>
<p>This can all be influenced based on how fermentable the sugars in the wort are and what temps you mash at, the vigor of your boil, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2011/06/14/tongue-splitter-secondary-and-determining-fg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priming sugar</title>
		<link>http://stephenkrewson.com/otherstuff/2011/06/12/priming-sugar/</link>
		<comments>http://stephenkrewson.com/otherstuff/2011/06/12/priming-sugar/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 01:47:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[priming sugar]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=493</guid>
		<description><![CDATA[Here&#8217;s a couple of calculators to help you carb to style: http://www.tastybrew.com/calculators/priming.html http://www.northernbrewer.com/priming]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a couple of calculators to help you carb to style:</p>
<p>http://www.tastybrew.com/calculators/priming.html</p>
<p>http://www.northernbrewer.com/priming</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2011/06/12/priming-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Wee Heavy &#8211; Bottling</title>
		<link>http://stephenkrewson.com/otherstuff/2011/06/11/scottish-wee-heavy-bottling/</link>
		<comments>http://stephenkrewson.com/otherstuff/2011/06/11/scottish-wee-heavy-bottling/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:46:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[ABV]]></category>
		<category><![CDATA[bottling]]></category>
		<category><![CDATA[scottish wee heavy]]></category>
		<category><![CDATA[T-58]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=488</guid>
		<description><![CDATA[Smelled incredible! Had in secondary for 2 months. Put some T-58 in at bottling with 3/4 cup corn sugar. Minus any issues, I feel this will be a dandy. With an OG of 1.081 and a final of 1.020, ABV = 8.1% Large malt character to it but smoother smell. Less alcohol smell for some [...]]]></description>
			<content:encoded><![CDATA[<p>Smelled incredible! Had in secondary for 2 months. Put some T-58 in at bottling with 3/4 cup corn sugar. Minus any issues, I feel this will be a dandy.</p>
<p>With an OG of 1.081 and a final of 1.020, ABV = 8.1%</p>
<p>Large malt character to it but smoother smell. Less alcohol smell for some reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2011/06/11/scottish-wee-heavy-bottling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brew Day &#8211; Tongue Splitter</title>
		<link>http://stephenkrewson.com/otherstuff/2011/05/21/brew-day-tongue-splitter/</link>
		<comments>http://stephenkrewson.com/otherstuff/2011/05/21/brew-day-tongue-splitter/#comments</comments>
		<pubDate>Sun, 22 May 2011 03:32:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[1332]]></category>
		<category><![CDATA[American Pale Ale]]></category>
		<category><![CDATA[dry hop]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[Tongue Splitter]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=485</guid>
		<description><![CDATA[Northern Brewer Tongue Splitter extract kit. Here is their description: American pale ales have evolved from a nontraditional offshoot of English pale ales into a style all their own as well as a distinctive celebration of our homegrown beer culture. This kit is similar to our Extra Pale Ale but is more aggressively (some might [...]]]></description>
			<content:encoded><![CDATA[<p>Northern Brewer Tongue Splitter extract kit. Here  is their description:</p>
<p>American pale ales have evolved from a nontraditional offshoot of  English pale ales into a style all their own as well as a distinctive  celebration of our homegrown beer culture. This kit is similar to our  Extra Pale Ale but is more aggressively (some might say insanely)  hopped. Engineered to be an alpha-acid delivery vehicle, this kit is  sure to please lovers of the humulus lupus and freak out squares.</p>
<p><strong>Tongue Splitter</strong><br />
Extract kit from Northern Homebrewer, Milwaukee, WI</p>
<p><strong>Target OG:</strong> 1.045</p>
<p><strong>Malt 1:</strong> 6 lbs Pilsen malt syrup (60 mins)</p>
<p><strong>Adjunct:</strong> 1 tsp Irish Moss (15 min)<strong><br />
</strong></p>
<p><strong>Grain 1:</strong> 0.5 lbs Dingemans Caramel Pils<br />
<strong>Grain 2:</strong> 0.5 lbs Simpsons Caramalt<br />
<strong></strong> <strong> </strong><strong> </strong></p>
<p><strong>Hop 1:</strong> 0.75 oz Summit (60 min)<br />
<strong>Hop 2:</strong> 1 oz Glacier (15 min)<br />
<strong>Hop 3:</strong> 1 oz Cascade (10 min)<br />
<strong>Hop 4:</strong> 0.5 oz Cascade (2 min)<br />
<strong>Hop 5:</strong> 0.5 oz Liberty (2 min)<br />
<strong>Hop 6:</strong> 0.5 oz Cascade (dry hop)<br />
<strong>Hop 7:</strong> 0.5 oz Liberty (dry hop)<br />
<strong> </strong></p>
<p><strong>Yeast:</strong> Wyeast 1332 Northwest Ale Yeast (65°-75°F)</p>
<p><strong>Boiling Schedule:</strong><br />
Collected 3 gallons of water. Steep grains at 125°F for 20 minutes.      Bring to a boil. Remove water from heat and mix Malt. Add Fermcap to  reduce boil foam. Bring  water back    to a boil. Add Hop 1 @ 60  minutes, 2 @ 15, 3 @ 10, 4 @ 2, 5 @ 2, 6 and 7 dry hop two weeks prior to bottling.  Add  Irish Moss with 15  minutes  left in the boil.</p>
<p><strong>Notes:</strong><br />
Primary temps were around 62-64.  I’ll leave in the primary for about 3 weeks and then take  hydrometer readings – when  hydrometer  readings are the  same on     consecutive days, primary  fermentation is  complete. I&#8217;ll leave in  secondary for about 2 weeks. <strong><em>Bottle with 6 oz of  corn sugar.</em></strong> Bottle condition for up to  2 weeks.</p>
<p>My actual OG was 1.041.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2011/05/21/brew-day-tongue-splitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

