<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Other stuff &#187; IPA</title>
	<atom:link href="http://stephenkrewson.com/otherstuff/tags/ipa/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenkrewson.com/otherstuff</link>
	<description>What the world needs now is another beer blog.</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tongue Splitter and 1800 IPA &#8211; bottling</title>
		<link>http://stephenkrewson.com/otherstuff/2011/06/28/tongue-splitter-and-1800-ipa-bottling/</link>
		<comments>http://stephenkrewson.com/otherstuff/2011/06/28/tongue-splitter-and-1800-ipa-bottling/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:03:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[bottling]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Tongue Splitter]]></category>
		<category><![CDATA[Town Hall 1800 Historic English IPA]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=498</guid>
		<description><![CDATA[My first double bottling night. Took about 3.5 hours but now I&#8217;ve got 4 cases of goodness aging in the basement.]]></description>
			<content:encoded><![CDATA[<p>My first double bottling night. Took about 3.5 hours but now I&#8217;ve got 4 cases of goodness aging in the basement.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2011/06/28/tongue-splitter-and-1800-ipa-bottling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tongue Splitter &#8211; secondary and determining FG</title>
		<link>http://stephenkrewson.com/otherstuff/2011/06/14/tongue-splitter-secondary-and-determining-fg/</link>
		<comments>http://stephenkrewson.com/otherstuff/2011/06/14/tongue-splitter-secondary-and-determining-fg/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:35:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[final gravity]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[Tongue Splitter]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=495</guid>
		<description><![CDATA[1.041 41*.67 = 28 41-28=1.013 or 41*.71=29 41-29 = 1.012 I think what you are looking for is how to estimate what gravity your beer will end fermentation at, which is your final gravity. To do this you need to know the avg attenuation of the yeast you are using. Example: If your OG is [...]]]></description>
			<content:encoded><![CDATA[<p>1.041</p>
<p>41*.67 = 28</p>
<p>41-28=1.013</p>
<p>or</p>
<p>41*.71=29</p>
<p>41-29 = 1.012</p>
<p>I think what you are looking for is how to estimate what gravity your beer will end fermentation at, which is your final gravity. To do this you need to know the avg attenuation of the yeast you are using.</p>
<p>Example:<br />
If your OG is 1.054<br />
Your avg atten of your yeast is 75% (example &#8211; all are different)</p>
<p>54 * 0.75 = 40<br />
54 &#8211; 40 = 14<br />
Your FG Estimate will be 1.014</p>
<p>This can all be influenced based on how fermentable the sugars in the wort are and what temps you mash at, the vigor of your boil, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2011/06/14/tongue-splitter-secondary-and-determining-fg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brew Day &#8211; Tongue Splitter</title>
		<link>http://stephenkrewson.com/otherstuff/2011/05/21/brew-day-tongue-splitter/</link>
		<comments>http://stephenkrewson.com/otherstuff/2011/05/21/brew-day-tongue-splitter/#comments</comments>
		<pubDate>Sun, 22 May 2011 03:32:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[1332]]></category>
		<category><![CDATA[American Pale Ale]]></category>
		<category><![CDATA[dry hop]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[Tongue Splitter]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=485</guid>
		<description><![CDATA[Northern Brewer Tongue Splitter extract kit. Here is their description: American pale ales have evolved from a nontraditional offshoot of English pale ales into a style all their own as well as a distinctive celebration of our homegrown beer culture. This kit is similar to our Extra Pale Ale but is more aggressively (some might [...]]]></description>
			<content:encoded><![CDATA[<p>Northern Brewer Tongue Splitter extract kit. Here  is their description:</p>
<p>American pale ales have evolved from a nontraditional offshoot of  English pale ales into a style all their own as well as a distinctive  celebration of our homegrown beer culture. This kit is similar to our  Extra Pale Ale but is more aggressively (some might say insanely)  hopped. Engineered to be an alpha-acid delivery vehicle, this kit is  sure to please lovers of the humulus lupus and freak out squares.</p>
<p><strong>Tongue Splitter</strong><br />
Extract kit from Northern Homebrewer, Milwaukee, WI</p>
<p><strong>Target OG:</strong> 1.045</p>
<p><strong>Malt 1:</strong> 6 lbs Pilsen malt syrup (60 mins)</p>
<p><strong>Adjunct:</strong> 1 tsp Irish Moss (15 min)<strong><br />
</strong></p>
<p><strong>Grain 1:</strong> 0.5 lbs Dingemans Caramel Pils<br />
<strong>Grain 2:</strong> 0.5 lbs Simpsons Caramalt<br />
<strong></strong> <strong> </strong><strong> </strong></p>
<p><strong>Hop 1:</strong> 0.75 oz Summit (60 min)<br />
<strong>Hop 2:</strong> 1 oz Glacier (15 min)<br />
<strong>Hop 3:</strong> 1 oz Cascade (10 min)<br />
<strong>Hop 4:</strong> 0.5 oz Cascade (2 min)<br />
<strong>Hop 5:</strong> 0.5 oz Liberty (2 min)<br />
<strong>Hop 6:</strong> 0.5 oz Cascade (dry hop)<br />
<strong>Hop 7:</strong> 0.5 oz Liberty (dry hop)<br />
<strong> </strong></p>
<p><strong>Yeast:</strong> Wyeast 1332 Northwest Ale Yeast (65°-75°F)</p>
<p><strong>Boiling Schedule:</strong><br />
Collected 3 gallons of water. Steep grains at 125°F for 20 minutes.      Bring to a boil. Remove water from heat and mix Malt. Add Fermcap to  reduce boil foam. Bring  water back    to a boil. Add Hop 1 @ 60  minutes, 2 @ 15, 3 @ 10, 4 @ 2, 5 @ 2, 6 and 7 dry hop two weeks prior to bottling.  Add  Irish Moss with 15  minutes  left in the boil.</p>
<p><strong>Notes:</strong><br />
Primary temps were around 62-64.  I’ll leave in the primary for about 3 weeks and then take  hydrometer readings – when  hydrometer  readings are the  same on     consecutive days, primary  fermentation is  complete. I&#8217;ll leave in  secondary for about 2 weeks. <strong><em>Bottle with 6 oz of  corn sugar.</em></strong> Bottle condition for up to  2 weeks.</p>
<p>My actual OG was 1.041.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2011/05/21/brew-day-tongue-splitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Hall 1800 Historic English IPA – secondary</title>
		<link>http://stephenkrewson.com/otherstuff/2011/05/14/town-hall-1800-historic-english-ipa-%e2%80%93-secondary/</link>
		<comments>http://stephenkrewson.com/otherstuff/2011/05/14/town-hall-1800-historic-english-ipa-%e2%80%93-secondary/#comments</comments>
		<pubDate>Sat, 14 May 2011 14:06:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[ABV]]></category>
		<category><![CDATA[hydrometer]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[Town Hall 1800 Historic English IPA]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=481</guid>
		<description><![CDATA[Racked the beer to secondary and was given hope from the hydrometer taste test. Very earthy but a bit more characteristic of an IPA. Nothing like the citrusy taste of its American versions. We&#8217;ll see how it matures over the next month or so prior to bottling. I&#8217;ve been told this beer changes on you [...]]]></description>
			<content:encoded><![CDATA[<p>Racked the beer to secondary and was given hope from the hydrometer taste test. Very earthy but a bit more characteristic of an IPA. Nothing like the citrusy taste of its American versions. We&#8217;ll see how it matures over the next month or so prior to bottling. I&#8217;ve been told this beer changes on you the older it gets. Hydrometer reading was still 1.014. This would be about 6.1% abv.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2011/05/14/town-hall-1800-historic-english-ipa-%e2%80%93-secondary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Hall 1800 Historic English IPA &#8211; Hydrometer reading</title>
		<link>http://stephenkrewson.com/otherstuff/2011/05/07/town-hall-1800-historic-english-ipa-hydrometer-reading/</link>
		<comments>http://stephenkrewson.com/otherstuff/2011/05/07/town-hall-1800-historic-english-ipa-hydrometer-reading/#comments</comments>
		<pubDate>Sat, 07 May 2011 20:25:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[ABV]]></category>
		<category><![CDATA[final gravity]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Town Hall 1800 Historic English IPA]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=478</guid>
		<description><![CDATA[Just checked and with the +0.002 added to the reading it was 1.014 @ around 67-68 degrees. Very dissapointed in the taste. Left an earthy, nasty aftertaste, not at all IPA-like. Hope this one isn&#8217;t ruined. This would be about 6.1% abv if finished. Not sure what my next step is. Secondary, bottling or dump [...]]]></description>
			<content:encoded><![CDATA[<p>Just checked and with the +0.002 added to the reading it was 1.014 @ around 67-68 degrees. Very dissapointed in the taste. Left an earthy, nasty aftertaste, not at all IPA-like. Hope this one isn&#8217;t ruined. This would be about 6.1% abv if finished. Not sure what my next step is. Secondary, bottling or dump it?</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2011/05/07/town-hall-1800-historic-english-ipa-hydrometer-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brew day &#8211; Town Hall 1800 Historic English IPA</title>
		<link>http://stephenkrewson.com/otherstuff/2011/04/17/brew-day-town-hall-1800-historic-english-ipa/</link>
		<comments>http://stephenkrewson.com/otherstuff/2011/04/17/brew-day-town-hall-1800-historic-english-ipa/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 21:46:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[1098]]></category>
		<category><![CDATA[candy sugar]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[Town Hall 1800 Historic English IPA]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=464</guid>
		<description><![CDATA[Northern Brewer Town Hall 1800 Historic English IPA Pro Series extract kit. Here is their description: The Pro Series beer kits have been developed in conjunction with professional brewers, using their own award-winning beer recipes. Town Hall Brewery&#8217;s beer is renowned throughout the US, but only available at their amazing brewpubs in Minneapolis &#8211; until [...]]]></description>
			<content:encoded><![CDATA[<p>Northern Brewer Town Hall 1800 Historic English IPA Pro Series extract kit. Here  is their description:</p>
<p>The Pro Series beer kits have been developed in conjunction with  professional brewers, using their own award-winning beer recipes.</p>
<p>Town Hall Brewery&#8217;s beer is renowned throughout the US, but only  available at their amazing brewpubs in Minneapolis &#8211; until now. One of a  handful of breweries to have an &#8220;A&#8221; rating on BeerAdvocate.com, it is  known for producing high-quality beers in both experimental and classic  styles.</p>
<p>Bronze Medal Winner, 2005 Great American Beer Festival. “Recipe converted  from historic recipe dated from the year 1800. Bittering calculations  were off the charts, so we used the same number of pounds of hops, but  moved much of the addition to the later part of the boil. Original  recipe called for 1 bittering addition. Very earthy, nutty malt  character with a tremendous hops flavor!” -Town Hall Head Brewer Mike  Hoops</p>
<p><strong>Town Hall 1800 Historic English IPA</strong><br />
Extract kit from Northern Homebrewer, Milwaukee, WI</p>
<p><strong>Target OG:</strong> 1.078</p>
<p><strong>Malt 1:</strong> 9.45 lbs. Gold Malt LME (60 min)<strong><br />
</strong></p>
<p><strong>Adjunct 1:</strong> 1 lbs Clear Candy Sugar (60 min)<strong><br />
</strong><strong>Adjunct 2:</strong> 1 tsp Irish Moss (15 min)<strong></strong></p>
<p><strong>Hop 1:</strong> 4 oz East Kent (60 min)<br />
<strong>Hop 2:</strong> 3 oz East Kent (15 min)<br />
<strong>Hop 3:</strong> 7 oz Fuggle (15 min)<strong> </strong></p>
<p><strong>Yeast:</strong> Wyeast 1098 British Ale Yeast (64°-75°F)</p>
<p><strong>Boiling Schedule:</strong><br />
Collected 2.5 gallons of water.      Bring to a boil. Remove water from heat and mix Malt and candy sugar. Add 6 drops of  Fermcap to  reduce boil foam. Bring  water back    to a boil. Add Hop 1 @  60  minutes. Add hop 2 and hop 3 addition at 15 minutes. Add  Irish  Moss with 15  minutes  left in the boil.</p>
<p><strong>Notes:</strong><br />
Used a 48 hour starter. Used a brew belt. Primary temps were around 68. I’ll leave in the primary for about 3-4 weeks and then begin  taking   daily  hydrometer readings – when  hydrometer  readings are the  same on    consecutive days, primary  fermentation is  complete. I&#8217;ll leave in secondary for about 2 months. <strong><em>Bottle with 6 oz of  corn sugar.</em></strong> Bottle condition for up to  2 weeks. I plan on aging this one a long time.</p>
<p>My actual OG was 1.060. Missed my target big time and don&#8217;t know why. Only guess is that a lot of wort was retained/lost when I pulled and disposed of the hops in the muslin sack. I pitched @ 65° and fermented @ 66-68°. Crazy amount of hops additions&#8230; 14 oz! Stunk up the house real nice <img src='http://stephenkrewson.com/otherstuff/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2011/04/17/brew-day-town-hall-1800-historic-english-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double IPA &#8211; bottling</title>
		<link>http://stephenkrewson.com/otherstuff/2010/10/15/double-ipa-bottling/</link>
		<comments>http://stephenkrewson.com/otherstuff/2010/10/15/double-ipa-bottling/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 04:35:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[bottling]]></category>
		<category><![CDATA[double ipa]]></category>
		<category><![CDATA[dry yeast]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[T-58]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=399</guid>
		<description><![CDATA[Bottled the Double IPA after a couple weeks of dry hopping with an ounce of Cascade. Not much aroma as I was expecting. Used T-58 for bottling yeast along with 5 oz of corn sugar and 1 oz of table sugar in 16 oz of water.]]></description>
			<content:encoded><![CDATA[<p>Bottled the Double IPA after a couple weeks of dry hopping with an ounce of Cascade. Not much aroma as I was expecting. Used T-58 for bottling yeast along with 5 oz of corn sugar and 1 oz of table sugar in 16 oz of water.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2010/10/15/double-ipa-bottling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double IPA &#8211; secondary</title>
		<link>http://stephenkrewson.com/otherstuff/2010/08/01/double-ipa-secondary/</link>
		<comments>http://stephenkrewson.com/otherstuff/2010/08/01/double-ipa-secondary/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 13:20:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[ABV]]></category>
		<category><![CDATA[double ipa]]></category>
		<category><![CDATA[dry hop]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=396</guid>
		<description><![CDATA[I racked to secondary today, after about a month left in the primary due to the July 15 and 22nd floods that have kept us busy. Our basement rose to about 80 degrees during that time, so I hope no odd flavors or aromas are born from that. My FG was 1.013, making my ABV [...]]]></description>
			<content:encoded><![CDATA[<p>I racked to secondary today, after about a month left in the primary due to the July 15 and 22nd floods that have kept us busy. Our basement rose to about 80 degrees during that time, so I hope no odd flavors or aromas are born from that. My FG was 1.013, making my ABV 8%, due to the 60 degree pitch OG and the 77 degree secondary OG. Should be a good beer from what I&#8217;ve read but I&#8217;m concerned about the heat. Also, the beer is a lot darker that I thought, but who cares if it taste great I guess. Now I&#8217;ll let it set until early October, then dry hop for a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2010/08/01/double-ipa-secondary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinook IPA &#8211; bottling day</title>
		<link>http://stephenkrewson.com/otherstuff/2010/07/12/chinook-ipa-bottling-day/</link>
		<comments>http://stephenkrewson.com/otherstuff/2010/07/12/chinook-ipa-bottling-day/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:53:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[bottling]]></category>
		<category><![CDATA[chinook]]></category>
		<category><![CDATA[dry yeast]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[T-58]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=386</guid>
		<description><![CDATA[Bottled up the Chinook IPA.  Didn&#8217;t have much body to the uncarbed beer but nice aroma. I dry hopped and secondaried the beer for 11 days @ 70°. Using T-58 for bottling yeast.]]></description>
			<content:encoded><![CDATA[<p>Bottled up the Chinook IPA.  Didn&#8217;t have much body to the uncarbed beer but nice aroma. I dry hopped and secondaried the beer for 11 days @ 70°. Using T-58 for bottling yeast.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2010/07/12/chinook-ipa-bottling-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double IPA &#8211; brew day</title>
		<link>http://stephenkrewson.com/otherstuff/2010/07/09/double-ipa-brew-day/</link>
		<comments>http://stephenkrewson.com/otherstuff/2010/07/09/double-ipa-brew-day/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 02:51:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[double ipa]]></category>
		<category><![CDATA[dry hop]]></category>
		<category><![CDATA[hop tea]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[yeast starter]]></category>

		<guid isPermaLink="false">http://stephenkrewson.com/otherstuff/?p=376</guid>
		<description><![CDATA[Northern Brewer Double IPA extract kit. Here is their description: Double IPA, sometimes called Imperial IPA, is an emerging style of beer that is distinctly American. The goal is to get as many hops in the beer as possible. Making the beer to an extremely high gravity (and alcohol) makes it possible to tolerate bitterness [...]]]></description>
			<content:encoded><![CDATA[<p>Northern Brewer Double IPA extract kit. Here  is their description:</p>
<div>
<p>Double IPA, sometimes called Imperial IPA, is an emerging style of beer  that is distinctly American. The goal is to get as many hops in the beer  as possible. Making the beer to an extremely high gravity (and alcohol)  makes it possible to tolerate bitterness in excess of 90 IBUs. Lots and  lots of hop flavor and aroma in our recipe help disguise a thick,  full-bodied amber-gold beer of barley wine stature. Recommended: 2-stage  fermentation and yeast starter.</p>
<p><strong>Double IPA</strong><br />
Extract kit from Northern Homebrewer, Milwaukee, WI</p>
<p><strong>Target OG:</strong> 1.083</p>
<p><strong>Malt 1:</strong> 12 lbs. Pilsen Malt LME (60 min)<br />
(screwed up and should have been 3 lbs at 60 mins and 9 lbs at 15 mins)</p>
<p><strong>Adjunct:</strong> 1 tsp Irish Moss (15 min)<strong><br />
</strong></p>
<p><strong>Grain 1:</strong> 4 oz Briess Caramel 120<br />
<strong>Grain 2:</strong> 12 oz Dingemas Caramel Pils<br />
<strong> </strong><strong> </strong></p>
<p><strong>Hop 1:</strong> 1 oz Summit – (60 min)<strong><br />
Hop 2:</strong> 1 oz Centennial – (30 min)<strong><br />
</strong><strong>Hop 3:</strong> 1 oz Cascade – (10 min)<strong><br />
Hop 4: </strong>2 oz Summit – (0 min)<strong></strong><br />
<strong>Hop 5:</strong> 1 oz Cascade – (dry hop in  secondary for  2 weeks)</p>
<p><strong>Yeast:</strong> #1056 American Ale (60°-72°F)</p>
<p><strong>Boiling Schedule:</strong><br />
Collected 2.5 gallons of water. Steep grains at 155°F for 20 minutes.   Bring to a boil. Remove water from heat and mix Malt. Bring  water back  to a boil. In hop tea pot add Hop 1 @ 60 minutes, Hop 2 @ 30 minutes. Add  Hop 3 in primary brew pot @ 10  minutes and Hop 4 @ 0 minutes in the boil. Add  Irish Moss with 15 minutes  left in the boil.</p>
<p><strong>Notes:</strong><br />
I pitch yeast @ about 67° . My fermentation temps are 70-71°. I&#8217;ll transfer to secondary fermenter after  about 14 days or begin taking daily hydrometer readings – when  hydrometer  readings are the same on consecutive days, primary  fermentation is  complete. Proceed to secondary fermentation for 2months . Add Hop 5 @ 2  weeks prior to bottling. <strong><em>Bottle with 5 oz of  corn sugar and 1  oz of table sugar.</em></strong> Bottle condition for up to  2 weeks.</p>
<p>My actual OG was 1.074. I pitched @ 67° and fermented @ 70°.</p>
<p><a href="http://stephenkrewson.com/otherstuff/wp-content/uploads/2010/06/IMG_6761.jpg" rel="lightbox[376]"><img title="IMG_6761" src="http://stephenkrewson.com/otherstuff/wp-content/uploads/2010/06/IMG_6761-225x300.jpg" alt="" width="225" height="300" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stephenkrewson.com/otherstuff/2010/07/09/double-ipa-brew-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

